REACH wireless systems solve challenging installation scenarios for structures with restricted or complex access and installation conditions, such as heritage or protected buildings, outbuildings, and temporary structures where wired installation or long site downtime is not an option.
Download the Datasheet for Technical Specifications and Ordering Information.
| AP-RW-O | REACH Optical Smoke Detector |
| AP-RW-H | REACH Heat Detector |
| AP-RW-MS | REACH Multi-sensor Detector (Optical/Heat) |
| AP-RW-MCP | REACH Manual Call Point |
| AP-RW-IN | REACH Input Module |
| AP-RW-OP | REACH Output Module |
| AP-RW-RI | REACH Remote Indicator Module |
| AP-RW-BS | REACH Base Sounder |
| AP-RW-BSV-R | REACH Sounder VAD Base (Red Flash) (C-3-10) |
| AP-RW-BSV-W | REACH Sounder VAD Base (White Flash) (C-3-15) |
| AP-RW-BSC-R | REACH AV Base Cap – Red |
| AP-RW-BSC-W | REACH AV Base Cap – White |
| AP-RW-SR | REACH Open-Area Sounder – Red Body |
| AP-RW-SW | REACH Open-Area Sounder – White Body |
| AP-RW-SVR | REACH Open-Area Sounder VAD Cat. W – Red Body (White Flash) (W-2.5-7) |
| AP-RW-SVW | REACH Open-Area Sounder VAD Cat. W – White Body (White-Flash) (W-2.5-7) |
| AP-RW-LIM | REACH XP95 Loop Interface Module |
| AP-RW-SKL | REACH Survey Kit Lite |
REACH Optical Smoke Detector Datasheet
REACH Multi-sensor Detector (Optical/Heat) Datasheet
REACH Manual Call Point Datasheet
REACH Remote Indicator Module Datasheet
REACH Sounder VAD Base (Red Flash) Datasheet
REACH Open-Area Sounder Datasheet
REACH Open-Area Sounder VAD Datasheet
REACH XP95 Loop Interface Module Datasheet
REACH Survey Kit Lite Datasheet
REACH Range Datasheet Binder [All datasheets in one PDF]
REACH Range Quick Installation Guide Binder